INR 10 Lacs
Credit Balance
Account/GetCreditBalance/{distributorId},{companyId}
INR 2.5 Lacs
Total Outstanding
/api/Account/GetTotalOutStandingAmount/{distributorId},{companyId}
INR 9800
Interest On Outstanding
Account/GetCurrentTotalInterestOnOutstandingAmount/{distributorId},{companyId}
INR 2 Lacs
Last Payment Made on 02-Jan-24
/Account/GetLastPaymentMadeDetailsAndDaysFromLastPayment/{distributorId},{companyId}
No Payment from 31
days
[TBD] /Account/GetLastPaymentMadeDetailsAndDaysFromLastPayment/{distributorId},{companyId}
INR 1.7 Lacs
Products in your cart. Balance is less. Please topup.
Ledger
|
|
|||
| Sr.No. | Desc | Date | dr/cr |
|---|---|---|---|
| 00001 | added with payment ref - 09900000 | 01-Feb-2024 | cr-Pending For Processing |
| 00002 | added with payment ref - 0090302 | 01-Feb-2024 | dr |
| 00003 | deducted with POB-0009 | 15-Jan-2024 | cr |
| 00004 | transaction summary 3 | 12-Dec-2023 | cr |
| 00005 | transaction summary 4 | 11-Nov-2023 | dr |
| 00034 | transaction summary 4 | 11-Nov-2023 | dr |
| 00006 | transaction summary 4 | 11-Nov-2023 | dr |
| 00007 | transaction summary 4 | 11-Nov-2023 | dr |
| 000090 | transaction summary 4 | 11-Nov-2023 | dr |
| 00090 | transaction summary 4 | 11-Nov-2023 | dr |
/api/Account/DownloadLedger/{distributorId},{companyId}