Query Details
| Select | Sr.No. | Date | Desc | dr/cr |
|---|---|---|---|---|
| /Account/SearchTransactions | ||||
| 00001 | added with payment ref - 09900000 | 01-Feb-2024 | cr-Pending For Processing | |
| 00002 | added with payment ref - 0090302 | 01-Feb-2024 | dr | |
| 00003 | deducted with POB-0009 | 15-Jan-2024 | cr | |
| 00004 | transaction summary 3 | 12-Dec-2023 | cr | |
| 00005 | transaction summary 4 | 11-Nov-2023 | dr | |
| 00034 | transaction summary 4 | 11-Nov-2023 | dr | |
| 00006 | transaction summary 4 | 11-Nov-2023 | dr | |
| 00007 | transaction summary 4 | 11-Nov-2023 | dr | |
| 000090 | transaction summary 4 | 11-Nov-2023 | dr | |
| 00090 | transaction summary 4 | 11-Nov-2023 | dr |
My Previous Queries
/Queries/SearchQueries/{distributorId}| Sr.No. | Date | Desc | Status |
|---|---|---|---|
| 00002 | Query 2 | 01-Feb-2024 | Farmer awareness campaign will be conducted |
| 00001 | Query 1 | 01-Feb-2024 | Rejected |
| 00002 | Query 2 | 01-Feb-2024 | Request Not As per Policy |
| 00002 | Query 2 | 01-Feb-2024 | Resolved |
| 00002 | Query 2 | 01-Feb-2024 | Remaining Products Dispatched |
| 00002 | Query 2 | 01-Feb-2024 | Repayment Transaction Initiated |
| 00002 | Query 2 | 01-Feb-2024 | Provided Guidelines to Sales Person to Co-operate |
| 00002 | Query 2 | 01-Feb-2024 | Rejected |